Barbie
The average person would reasonably expect a Barbie movie to be superficial escapism, but that is absolutely not the kind of comedy that interests indie-seasoned writer-director Greta Gerwig and her partner/co-writer Noah Baumbach.
Get the low-down on new releases on DVD & Blu-ray for all of your favorite movies. Read our unbiased, comprehensive DVD reviews and Blu-ray reviews on new releases from the Walt Disney Company, Marvel, Universal Pictures, Warner Bros., New Line Cinema, Lionsgate, Columbia Pictures, Sony Pictures and more.
The average person would reasonably expect a Barbie movie to be superficial escapism, but that is absolutely not the kind of comedy that interests indie-seasoned writer-director Greta Gerwig and her partner/co-writer Noah Baumbach.
For older DVD reviews listed on the classic DVDizzy website, search our archives below for more DVD reviews, offering exclusive behind-the-scenes content, insider package details, and a treasure trove of bonus features that will elevate your next move night.
Looking for more? Follow DVDizzy on Letterboxd for quick tid-bits and insights, and keep up-to-date on the latest releases in theaters and on DVD & Blu-ray.
Title | Release Year | Studio | MPA Rating | 0-10 Rating | Critic |
---|---|---|---|---|---|
Green Book (Blu-ray + DVD) | 2018 | Universal | PG-13 | 5.5 | LB |
Eighth Grade (Blu-ray) | 2018 | A24/Lionsgate | R | 9 | LB |
Mid90s (Blu-ray) | 2018 | A24/Lionsgate | R | 7.25 | LB |
Once Upon a Deadpool (Blu-ray + DVD) | 2018 | Fox | PG-13 | 6.5 | LB |
Support the Girls (Blu-ray) | 2018 | Magnolia | R | 7 | LB |
First Reformed (Blu-ray) | 2018 | A24/Lionsgate | R | 8 | LB |
Juliet, Naked (Blu-ray) | 2018 | Lionsgate | R | 7.75 | LB |
Teen Titans GO! To the Movies (Blu-ray + DVD) | 2018 | Warner | PG | 8 | LB |
The Last Movie Star (Blu-ray) | 2018 | A24/Lionsgate | R | 5.5 | LB |
The Catcher Was a Spy | 2018 | IFC/Paramount | R | 5 | LB |
Mandy (Blu-ray) | 2018 | RLJ | Not Rated | 6.5 | LB |
You Were Never Really Here (Blu-ray) | 2018 | Lionsgate/Amazon | R | 7.5 | LB |
Logan Lucky (4K Ultra HD + Blu-ray) | 2017 | Bleecker Street/Universal | PG-13 | 7.5 | LB |
Lemon | 2017 | Magnolia | Not Rated | 3 | LB |
Wind River (Blu-ray) | 2017 | Lionsgate | R | 8.5 | LB |
Baby Driver (Blu-ray) | 2017 | Sony | R | 8 | LB |
Inconceivable (Blu-ray) | 2017 | Lionsgate | R | 4 | LB |
The Dinner (Blu-ray) | 2017 | Lionsgate | R | 5.5 | LB |
The Hero (Blu-ray) | 2017 | Lionsgate | R | 7.5 | LB |
A Ghost Story (Blu-ray) | 2017 | A24/Lionsgate | R | 7.75 | LB |
Beatriz at Dinner | 2017 | Lionsgate | R | 4.5 | LB |
Chuck (Blu-ray) | 2017 | IFC/Paramount | R | 7 | LB |
All Eyez on Me (Blu-ray + DVD) | 2017 | Summit/Lionsgate | R | 6.5 | LB |
Guardians of the Galaxy Vol. 2 (4K Ultra HD + Blu-ray) | 2017 | Marvel | PG-13 | 7.5 | LB |
Gifted (Blu-ray + DVD) | 2017 | Fox | PG-13 | 7 | LB |
Dean | 2017 | CBS/Lionsgate | PG-13 | 6 | LB |
Juice (25th Anniversary Blu-ray) | 1992 | Paramount | R | 7.5 | LB |
Arsenal (Blu-ray) | 2017 | Lionsgate | R | 3 | LB |
Free Fire (Blu-ray) | 2017 | A24/Lionsgate | R | 5 | LB |
Going in Style (Blu-ray + DVD) | 2017 | New Line/Warner | PG-13 | 6 | LB |
Kong: Skull Island (Blu-ray 3D + Blu-ray) | 2017 | Warner | PG-13 | 7 | LB |
Song to Song (Blu-ray) | 2017 | Broad Green | R | 6 | LB |
The Zookeeper's Wife (Blu-ray + DVD) | 2017 | Universal | PG-13 | 5 | LB |
Norman: The Moderate Rise and Tragic Fall of a New York Fixer | 2017 | Sony | R | 7 | LB |
Rock Dog (Blu-ray + DVD) | 2017 | Summit/Lionsgate | PG | 5 | LB |
Absolutely Anything | 2017 | Fox | R | 5 | LB |
Beauty and the Beast (2017) (Blu-ray + DVD) | 2017 | Disney | PG | 8 | LB |
Life (4K Ultra HD + Blu-ray) | 2017 | Sony | R | 7 | LB |
The Lego Batman Movie (4K Ultra HD + Blu-ray) | 2017 | Warner | PG | 8.5 | LB |
Table 19 (Blu-ray + DVD) | 2017 | Fox | PG-13 | 5 | LB |
Logan (Blu-ray + DVD) | 2017 | Fox | R | 7.75 | LB |
Fist Fight (Blu-ray + DVD) | 2017 | New Line/Warner | R | 5.5 | LB |
The Sense of an Ending | 2017 | Lionsgate/CBS | PG-13 | 6.5 | LB |
Land of Mine | 2016 | Sony | R | 7.5 | LB |
The Space Between Us (Blu-ray + DVD) | 2017 | STX/Universal | PG-13 | 3.5 | LB |
The Godfather Part II (45th Anniversary Blu-ray) | 1974 | Paramount | R | 9 | LB |
The Godfather (45th Anniversary Blu-ray) | 1972 | Paramount | R | 9 | LB |
Gold (Blu-ray + DVD) | 2016 | Weinstein/Anchor Bay | R | 7.5 | LB |
The Red Turtle (Blu-ray) | 2016 | Sony | PG | 7.5 | LB |
Rings (Blu-ray + DVD) | 2017 | Paramount | PG-13 | 5 | LB |
Monster Trucks (Blu-ray + DVD) | 2017 | Paramount | PG | 4.5 | LB |
Punching Henry (Blu-ray) | 2017 | Well Go USA | Not Rated | 6.5 | LB |
The Founder (Blu-ray + DVD) | 2016 | Weinstein/Anchor Bay | PG-13 | 7 | LB |
Tangled: Before Ever After | 2017 | Disney | TV-Y7 | 7 | LB |
Lion (Blu-ray) | 2016 | Weinstein/Anchor Bay | PG-13 | 8.5 | LB |
Why Him? (Blu-ray + DVD) | 2016 | Fox | R | 5 | LB |
Youth in Oregon | 2017 | Sony | Not Rated | 5 | LB |
Patriots Day (Blu-ray + DVD) | 2016 | Lionsgate/CBS | R | 6 | LB |
Ghost in the Shell (1995) (Mondo Steelbook Blu-ray) | 1995 | Anchor Bay | Not Rated | 6 | LB |
Fences (Blu-ray) | 2016 | Paramount | PG-13 | 8.5 | LB |
Moana (Blu-ray 3D + Blu-ray + DVD) | 2016 | Disney | PG | 8 | LB |
Southside with You (Blu-ray) | 2016 | Lionsgate | PG-13 | 7 | LB |
Silence (Blu-ray) | 2016 | Paramount | R | 8 | LB |
20th Century Women (Blu-ray) | 2016 | A24/Lionsgate | R | 5.5 | LB |
Collateral Beauty (Blu-ray) | 2016 | Warner | PG-13 | 7 | LB |
The Secret Life of Pets (Blu-ray + DVD) | 2016 | Universal | PG | 6.5 | LB |
Jackie (Blu-ray + DVD) | 2016 | Fox | R | 7.5 | LB |
Doctor Strange (Blu-ray 3D + Blu-ray + DVD) | 2016 | Marvel | PG-13 | 8 | LB |
Allied (4K Ultra HD + Blu-ray) | 2016 | Paramount | R | 7.5 | LB |
Tanna (Blu-ray) | 2016 | Lightyear | Not Rated | 6.5 | LB |
Hacksaw Ridge (Blu-ray + DVD) | 2016 | Summit/Lionsgate | R | 7.5 | LB |
Moonlight (Blu-ray) | 2016 | A24/Lionsgate | R | 8 | LB |
Manchester by the Sea (Blu-ray + DVD) | 2016 | Lionsgate | R | 9 | LB |
The Edge of Seventeen (Blu-ray + DVD) | 2016 | STX/Universal | R | 7.5 | LB |
Arrival (4K Ultra HD + Blu-ray) | 2016 | Paramount | PG-13 | 8 | LB |
The 9th Life of Louis Drax (Blu-ray) | 2016 | Summit | R | 4.5 | LB |
By Sidney Lumet (Blu-ray) | 2016 | FilmRise | Not Rated | 6.5 | LB |
The Eagle Huntress (Blu-ray) | 2016 | Sony | G | 7 | LB |
American Pastoral (Blu-ray + DVD) | 2016 | Lionsgate | R | 6.5 | LB |
Queen of Katwe (Blu-ray) | 2016 | Disney | PG | 7 | LB |
Tyler Perry's Boo! A Madea Halloween (Blu-ray) | 2016 | Lionsgate | PG-13 | 3.5 | LB |
Jack Reacher: Never Go Back (4K Ultra HD + Blu-ray) | 2016 | Paramount | PG-13 | 6 | LB |
Masterminds (Blu-ray + DVD) | 2016 | Relativity/Fox | PG-13 | 6 | LB |
The Handmaiden | 2016 | Sony | Not Rated | 6 | LB |
Inferno (Blu-ray) | 2016 | Sony | PG-13 | 5.5 | LB |
The Men's Club (Blu-ray) | 1986 | Olive Films | R | 4 | LB |
Come and Find Me (Blu-ray) | 2016 | Lionsgate | R | 6 | LB |
American Honey (Blu-ray) | 2016 | A24/Lionsgate | R | 6.5 | LB |
The Girl on the Train (Blu-ray + DVD) | 2016 | Universal | R | 7 | LB |
Blair Witch (Blu-ray + DVD) | 2016 | Lionsgate | R | 5 | LB |
Deepwater Horizon (Blu-ray + DVD) | 2016 | Summit/Lionsgate | PG-13 | 7 | LB |
Morgan (Blu-ray + DVD) | 2016 | Fox | R | 4 | LB |
Middle School: The Worst Years of My Life (Blu-ray + DVD) | 2016 | Lionsgate/CBS | PG | 5 | LB |
Snowden (Blu-ray + DVD) | 2016 | Universal | R | 7 | LB |
Dog Eat Dog (Blu-ray) | 2016 | RLJ | Not Rated | 3.5 | LB |
It's a Wonderful Life (Platinum Anniversary Edition Blu-ray) | 1946 | Paramount | PG | 9 | LB |
Sully (Blu-ray + DVD) | 2016 | Warner | PG-13 | 8.5 | LB |
Florence Foster Jenkins (Blu-ray + DVD) | 2016 | Paramount | PG-13 | 5.5 | LB |
Christmas All Over Again | 2016 | Lionsgate | PG | 4 | LB |
The Hollars (Blu-ray) | 2016 | Sony | PG-13 | 4.5 | LB |
Pete's Dragon (2016) (Blu-ray + DVD) | 2016 | Disney | PG | 5 | LB |
The Wild Life (Blu-ray + DVD) | 2016 | Summit/Lionsgate | PG | 4.5 | LB |
The BFG (Blu-ray + DVD) | 2016 | Disney | PG | 8 | LB |
The Intervention | 2016 | Paramount | R | 6.5 | LB |
Hell or High Water (Blu-ray + DVD) | 2016 | Lionsgate/CBS | R | 8.5 | LB |
Sausage Party (Blu-ray) | 2016 | Sony | R | 4.5 | LB |
Imperium (Blu-ray) | 2016 | Lionsgate | R | 5 | LB |
War Dogs (Blu-ray) | 2016 | Warner | R | 7.5 | LB |
Hands of Stone (Blu-ray) | 2016 | Weinstein/Anchor Bay | R | 6 | LB |
Punch-Drunk Love (Blu-ray) | 2002 | Criterion | R | 8.5 | LB |
Cardboard Boxer (Blu-ray) | 2016 | Well Go USA | NR | 5.5 | LB |
Coffee and Cigarettes (Blu-ray) | 2004 | Olive Films | R | 7 | LB |
Army of One (Blu-ray + DVD) | 2016 | Dimension/Anchor Bay | R | 4 | LB |
Finding Dory (Blu-ray + DVD) | 2016 | Disney | PG | 8.5 | LB |
The Jungle Book (2016) (Collector's Edition Blu-ray + Blu-ray 3D + DVD) | 2016 | Disney | PG | 7.5 | LB |
Space Jam (20th Anniversary Blu-ray + DVD Steelbook) | 1996 | Warner | PG | 8 | LB |
Indignation (Blu-ray) | 2016 | Summit/Lionsgate | R | 6.5 | LB |
Star Wars: The Force Awakens (Collector's Edition Blu-ray 3D + Blu-ray + DVD) | 2015 | Lucasfilm/Disney | PG-13 | 9 | LB |
Nine Lives (Blu-ray + DVD) | 2016 | Fox | PG | 4.5 | LB |
The Sea of Trees (Blu-ray) | 2016 | A24/Lionsgate | PG-13 | 6.5 | LB |
Independence Day: Resurgence (Blu-ray 3D + Blu-ray) | 2016 | Fox | PG-13 | 4.5 | LB |
Nerve (Blu-ray + DVD) | 2016 | Lionsgate | PG-13 | 5 | LB |
Mr. Church (Blu-ray) | 2016 | Lionsgate | PG-13 | 6 | LB |
Lights Out (Blu-ray) | 2016 | New Line/Warner | PG-13 | 4 | LB |
Café Society (Blu-ray + DVD) | 2016 | Lionsgate | PG-13 | 7.5 | LB |
Our Kind of Traitor (Blu-ray) | 2016 | Lionsgate | R | 6 | LB |
Central Intelligence (Blu-ray) | 2016 | Warner | PG-13 / Unrated | 6 | LB |
The Infiltrator (Blu-ray) | 2016 | Broad Green | R | 6 | LB |
The Legend of Tarzan (Blu-ray 3D + Blu-ray + DVD) | 2016 | Warner | PG-13 | 6 | LB |
Into the Forest (Blu-ray) | 2016 | A24/Lionsgate | R | 5.5 | LB |
Swiss Army Man (Blu-ray) | 2016 | A24/Lionsgate | R | 7.5 | LB |
Complete Unknown | 2016 | Sony | R | 7 | LB |
Chopping Mall (Vestron Video Collector's Series Blu-ray) | 1986 | Lionsgate | R | 7 | LB |
The Neon Demon (Blu-ray) | 2016 | Broad Green | R | 3 | LB |
Cell (Blu-ray) | 2016 | Lionsgate | R | 3 | LB |
Hunt for the Wilderpeople | 2016 | Sony | PG-13 | 8 | LB |
Neighbors 2: Sorority Rising (Blu-ray + DVD) | 2016 | Universal | R | 7 | LB |
High Noon (Olive Signature Blu-ray) | 1952 | Olive Films | Not Rated | 8 | LB |
The Meddler | 2016 | Sony | PG-13 | 8 | LB |
A Bigger Splash (Blu-ray + DVD) | 2016 | Fox | R | 5.5 | LB |
The Real MVP: The Wanda Durant Story | 2016 | Lionsgate | Not Rated | 4 | LB |
The Conjuring 2 (Blu-ray) | 2016 | New Line/Warner | R | 6.5 | LB |
Captain America: Civil War (Blu-ray 3D + Blu-ray) | 2016 | Marvel | PG-13 | 7.5 | LB |
Now You See Me 2 (Blu-ray + DVD) | 2016 | Summit/Lionsgate | PG-13 | 7.5 | LB |
Back in Time | 2015 | MVD | Not Rated | 7 | LB |
Love & Friendship (Blu-ray) | 2016 | Sony | PG | 7 | LB |
Equals (Blu-ray) | 2016 | A24/Lionsgate | PG-13 | 5 | LB |
Genius | 2016 | Summit/Lionsgate | PG-13 | 7 | LB |
Money Monster (Blu-ray) | 2016 | Sony | R | 5.5 | LB |
The Jungle Book (2016) (Blu-ray + DVD) | 2016 | Disney | PG | 7.5 | LB |
High-Rise (Blu-ray) | 2016 | Magnolia | R | 5.5 | LB |
Me Before You (Blu-ray) | 2016 | Warner | PG-13 | 5 | LB |
The Phenom (Blu-ray) | 2016 | RLJ | Not Rated | 7 | LB |
Maggie's Plan (Blu-ray) | 2016 | Sony | R | 7.5 | LB |
The Nice Guys (Blu-ray + DVD) | 2016 | Warner | R | 8 | LB |
The Man Who Knew Infinity (Blu-ray) | 2016 | Paramount | PG-13 | 6 | LB |
The Angry Birds Movie (Blu-ray + DVD) | 2016 | Sony | PG | 6 | LB |
Scooby-Doo! and WWE: Curse of the Speed Demon (Blu-ray + DVD) | 2016 | Warner | Not Rated | 4 | LB |
A Hologram for the King (Blu-ray) | 2016 | Lionsgate | R | 7.5 | LB |
Demolition | 2016 | Fox | R | 7.5 | LB |
Last Days in the Desert | 2016 | Broad Green | PG-13 | 5.5 | LB |
Keanu (Blu-ray) | 2016 | Warner | R | 7.5 | LB |
The Bronze (Blu-ray) | 2016 | Sony | R | 5.5 | LB |
Puerto Ricans in Paris (Blu-ray) | 2016 | Universal | R | 6 | LB |
Louder Than Bombs | 2016 | Sony | R | 7 | LB |
Criminal (Blu-ray + DVD) | 2016 | Summit/Lionsgate | R | 5 | LB |
Barbershop: The Next Cut (Blu-ray) | 2016 | Warner | PG-13 | 5.5 | LB |
The Boss (Blu-ray + DVD) | 2016 | Universal | R / Unrated | 5 | LB |
Dementia 13 (Blu-ray) | 1984 | Film Detective | Not Rated | 5 | LB |
The Ratings Game (Blu-ray) | 1984 | Olive Films | Not Rated | 7.5 | LB |
Elvis & Nixon (Blu-ray) | 2016 | Sony | R | 6.5 | LB |
Batman v Superman: Dawn of Justice (Blu-ray + DVD) | 2016 | Warner | PG-13 / R | 7 | LB |
Gang Related (Blu-ray) | 1997 | Olive Films | R | 7 | LB |
Miracles from Heaven (Blu-ray) | 2016 | Sony | R | 5.5 | LB |
Green Room (Blu-ray) | 2016 | A24/Lionsgate | R | 5 | LB |
Everybody Wants Some!! (Blu-ray + DVD) | 2016 | Paramount | R | 5.5 | LB |
The Dark Horse | 2016 | Broad Green | R | 4 | LB |
The Adderall Diaries (Blu-ray) | 2016 | A24/Lionsgate | R | 6.5 | LB |
The Mermaid (Blu-ray) | 2016 | Sony | R | 5.5 | LB |
The Family Fang | 2016 | Anchor Bay | R | 5 | LB |
Precious Cargo (Blu-ray) | 2016 | Lionsgate | R | 4 | LB |
Eye in the Sky (Blu-ray + DVD) | 2016 | Bleecker Street/Universal | R | 5 | LB |
Elstree 1976 | 2016 | MVD | Not Rated | 5.5 | LB |
Adventures in Babysitting (2016) | 2016 | Disney | TV-G | 5 | LB |
A Home of Our Own (Blu-ray) | 1993 | Olive Films | PG | 6 | LB |
Cornbread, Earl and Me (Blu-ray) | 1975 | Olive Films | PG | 7 | LB |
The Brothers Grimsby (Blu-ray) | 2016 | Sony | R | 3 | LB |
My Big Fat Greek Wedding 2 (Blu-ray + DVD) | 2016 | Universal | PG-13 | 5 | LB |
Knight of Cups (Blu-ray) | 2016 | Broad Green | R | 6.5 | LB |
Eddie the Eagle (Blu-ray + DVD) | 2016 | Fox | PG-13 | 7.5 | LB |
Midnight Special (Blu-ray) | 2016 | Warner | PG-13 | 7.25 | LB |
10 Cloverfield Lane (Blu-ray + DVD) | 2016 | Paramount | PG-13 | 7 | LB |
45 Years (Blu-ray) | 2015 | Paramount | R | 7.5 | LB |
Zootopia (Blu-ray + DVD) | 2016 | Disney | PG | 8.5 | LB |
One More Time | 2016 | Anchor Bay | Not Rated | 5.5 | LB |
Love Finds You in Valentine | 2016 | Anchor Bay | Not Rated | 3 | LB |
Anomalisa (Blu-ray + DVD) | 2015 | Paramount | R | 8 | LB |
Hail, Caesar! (Blu-ray + DVD) | 2016 | Universal | PG-13 | 8 | LB |
The Spoils Before Dying | 2015 | Anchor Bay | Not Rated | 3 | LB |
Gods of Egypt (Blu-ray 3D + Blu-ray + DVD Steelbook) | 2016 | Summit | PG-13 | 3 | LB |
Zoolander 2 (Blu-ray + DVD) | 2016 | Paramount | Unrated | 4 | LB |
The Finest Hours (Blu-ray) | 2016 | Disney | PG-13 | 5 | LB |
The Private Affairs of Bel Ami (Blu-ray) | 1947 | Olive Films | Not Rated | 5.5 | LB |
The Player (Criterion Collection Blu-ray) | 1992 | Criterion | R | 8 | LB |
How to Be Single (Blu-ray) | 2016 | New Line/Warner | R | 5 | LB |
Zoolander (The Blue Steelbook Blu-ray) | 2001 | Paramount | PG-13 | 7 | LB |
The Witch (Blu-ray) | 2016 | A24/Lionsgate | R | 7 | LB |
Zapped! (Blu-ray) | 1982 | Olive Films | R | 5 | LB |
Joy (Blu-ray) | 2015 | Fox | PG-13 | 8 | LB |
"The Jim Gaffigan Show: Season One | 2015 | TV Land | Not Rated | 5.5 | LB |
Regression (Blu-ray) | 2016 | Weinstein/Anchor Bay | R | 5 | LB |
The Boy (Blu-ray) | 2016 | STX/Universal | PG-13 | 5.5 | LB |
The 5th Wave (Blu-ray) | 2016 | Sony | PG-13 | 5 | LB |
Top Gun (30th Anniversary Blu-ray + DVD) | 1986 | Paramount | PG | 7 | LB |
Son of Saul (Blu-ray) | 2015 | Sony | R | 7.5 | LB |
The Driftless Area | 2016 | Sony | R | 7.5 | LB |
Jane Got a Gun (Blu-ray) | 2016 | Weinstein/Anchor Bay | R | 7 | LB |
The Lady in the Van (Blu-ray) | 2015 | Sony | PG-13 | 6 | LB |
Daniel Tosh: People Pleaser | 2016 | Comedy Central | Not Rated | 6 | LB |
Star Wars: The Force Awakens (Blu-ray + DVD) | 2015 | Lucasfilm/Disney | PG-13 | 9 | LB |
Concussion (Blu-ray) | 2015 | Sony | PG-13 | 6.5 | LB |
The Hunger Games: Complete 4-Film Collection (Blu-ray) | 2012-15 | Lionsgate | PG-13 | 9 | LB |
The Hateful Eight (Blu-ray + DVD) | 2015 | Weinstein/Anchor Bay | R | 8 | LB |
Sisters (Blu-ray + DVD) | 2015 | Universal | R / Unrated | 6 | LB |
Daddy's Home (Blu-ray + DVD) | 2015 | Paramount | PG-13 | 6 | LB |
The Good Dinosaur (Blu-ray + DVD) | 2015 | Disney | PG | 6.5 | LB |
Carol (Blu-ray) | 2015 | Weinstein/Anchor Bay | R | 8 | LB |
Brooklyn (Blu-ray) | 2015 | Fox | PG-13 | 8.5 | LB |
The Big Short (Blu-ray + DVD) | 2015 | Paramount | R | 8 | LB |
The Spoils of Babylon | 2014 | Anchor Bay | Not Rated | 7 | LB |
Grease Live! | 2016 | Paramount | Not Rated | 6 | LB |
The Night Before (Blu-ray) | 2015 | Sony | R | 6.5 | LB |
Don Verdean (Blu-ray) | 2015 | Lionsgate | PG-13 | 4 | LB |
Room (Blu-ray) | 2015 | A24/Lionsgate | R | 9 | LB |
Capture the Flag | 2015 | Paramount | PG | 5 | LB |
Creed (Blu-ray + DVD) | 2015 | Warner | PG-13 | 8 | LB |
"Drunk History": Season 3 | 2015 | Comedy Central | Not Rated | 7.5 | LB |
Secret in Their Eyes (Blu-ray + DVD) | 2015 | Universal | PG-13 | 5 | LB |
I Smile Back | 2015 | Broad Green | R | 7 | LB |
My All American (Blu-ray + DVD) | 2015 | Universal | PG | 7 | LB |
Labyrinth of Lies (Blu-ray) | 2015 | Sony | R | 7.5 | LB |
The Lion Guard: Return of the Roar | 2015 | Disney | TV-Y | 5 | LB |
Black Mass (Blu-ray + DVD) | 2015 | Warner | R | 8 | LB |
The 33 (Blu-ray) | 2015 | Warner | PG-13 | 7 | LB |
Steve Jobs (Blu-ray + DVD) | 2015 | Universal | R | 7.5 | LB |
Paranormal Activity: The Ghost Dimension (Blu-ray + DVD) | 2015 | Paramount | R / Unrated | 5 | LB |
99 Homes (Blu-ray) | 2015 | Broad Green | R | 8 | LB |
Crimson Peak (Blu-ray + DVD) | 2015 | Universal | R | 7 | LB |
Truth (Blu-ray) | 2015 | Sony | R | 5 | LB |
Grandma (Blu-ray) | 2015 | Sony | R | 6.5 | LB |
Love the Coopers (Blu-ray + DVD) | 2015 | Lionsgate/CBS | PG-13 | 4 | LB |
Our Brand Is Crisis (Blu-ray) | 2015 | Warner | R | 5 | LB |
Bridge of Spies (Blu-ray + DVD) | 2015 | DreamWorks/Touchstone | PG-13 | 7.5 | LB |
Brian Regan: Live from Radio City Music Hall | 2015 | Comedy Central | Not Rated | 6 | LB |
Snow White and the Seven Dwarfs (Walt Disney Signature Collection Blu-ray + DVD) | 1937 | Disney | G | 8 | LB |
Meet the Patels | 2015 | Alchemy | PG | 7 | LB |
Burnt (Blu-ray) | 2015 | Weinstein/Anchor Bay | R | 6 | LB |
The Diary of a Teenage Girl (Blu-ray) | 2015 | Sony | R | 5 | LB |
The Intern (Blu-ray + DVD) | 2015 | Warner | PG-13 | 6 | LB |
Learning to Drive | 2015 | Broad Green | R | 6.5 | LB |
Straight Outta Compton (Blu-ray + DVD) | 2015 | Universal | R/Unrated | 8 | LB |
Max (Blu-ray + DVD) | 2015 | Warner | PG | 4 | LB |
Nowitzki: The Perfect Shot (Blu-ray) | 2015 | Magnolia | Not Rated | 6 | LB |
Scouts Guide to the Zombie Apocalypse (Blu-ray + DVD) | 2015 | Paramount | R | 5.5 | LB |
Sleeping with Other People | 2015 | Paramount | R | 5 | LB |
Sicario (Blu-ray + DVD) | 2015 | Lionsgate | R | 8 | LB |
The Walk (Blu-ray 3D + Blu-ray) | 2015 | Sony | PG | 8.5 | LB |
Captive (Blu-ray) | 2015 | Paramount | PG-13 | 5.5 | LB |
Bone Tomahawk (Blu-ray) | 2015 | RLJ | Not Rated | 7.5 | LB |
Heist (Blu-ray) | 2015 | Lionsgate | R | 5 | LB |
Pan (Blu-ray + DVD) | 2015 | Warner | PG | 4.5 | LB |
Mission: Impossible - Rogue Nation (Blu-ray + DVD) | 2015 | Paramount | PG-13 | 7.5 | LB |
War Room (Blu-ray) | 2015 | Sony | PG | 5 | LB |
No Escape (Blu-ray + DVD) | 2015 | Weinstein/Anchor Bay | R | 7 | LB |
Grace of Monaco | 2015 | Weinstein/Anchor Bay | Not Rated | 5 | LB |
Ant-Man (Blu-ray 3D + Blu-ray) | 2015 | Marvel | PG-13 | 8 | LB |
Goodnight Mommy (Blu-ray) | 2015 | Radius-TWC/ANchor Bay | R | 6.5 | LB |
Walt Before Mickey | 2015 | Vision | PG | 4 | LB |
The Man from U.N.C.L.E. (Blu-ray + DVD) | 2015 | Warner | PG-13 | 7 | LB |
Jim Henson's Turkey Hollow | 2015 | Lionsgate | Not Rated | 5.5 | LB |
Before We Go (Blu-ray) | 2015 | Radius-TWC/Anchor Bay | PG-13 | 5 | LB |
Terminator Genisys (Blu-ray 3D + Blu-ray + DVD) | 2015 | Paramount | PG-13 | 6 | LB |
Pay the Ghost (Blu-ray + DVD) | 2015 | Image | Not Rated | 4 | LB |
Elf: Buddy's Musical Christmas (Blu-ray + DVD) | 2014 | Warner | Not Rated | 6.5 | LB |
Inside Out (Blu-ray + DVD) | 2015 | Disney | PG | 9 | LB |
Pixels (Blu-ray 3D + Blu-ray) | 2015 | Sony | PG-13 | 5.5 | LB |
Southpaw (Blu-ray + DVD) | 2015 | Weinstein/Anchor Bay | R | 6 | LB |
Jurassic World (Blu-ray 3D + Blu-ray + DVD) | 2015 | Universal | PG-13 | 7.5 | LB |
San Andreas (Blu-ray 3D + Blu-ray + DVD) | 2015 | Warner | PG-13 | 4.5 | LB |
Tomorrowland (Blu-ray + DVD) | 2015 | Disney | PG | 7 | LB |
Avengers: Age of Ultron (Blu-ray) | 2015 | Marvel | PG-13 | 8 | LB |
Entourage (Blu-ray + DVD) | 2015 | Warner | R | 4.5 | LB |
Bon Voyage, Charlie Brown (and Don't Come Back!!) | 1980 | Paramount | G | 7 | LB |
People Places Things | 2015 | Alchemy | R | 6 | LB |
Dressed to Kill (Criterion Collection Blu-ray) | 1980 | Criterion | Unrated | 7 | LB |
Monkey Kingdom (Blu-ray + DVD) | 2015 | Disney | G | 7 | LB |
Peanuts Emmy Honored Collection | 1975-90 | Warner | Not Rated | 7.5 | LB |
Good Kill (Blu-ray + DVD) | 2015 | Paramount | R | 6 | LB |
The D Train (Blu-ray) | 2015 | Paramount | R | 5 | LB |
Boulevard (Blu-ray) | 2015 | Anchor Bay | R | 7 | LB |
Mad Max: Fury Road (Blu-ray + DVD) | 2015 | Warner | R | 5.5 | LB |
Citizenfour (Blu-ray) | 2014 | Radius-TWC/Anchor Bay | R | 8 | LB |
Two Days, One Night (Criterion Collection Blu-ray) | 2015 | Criterion | PG-13 | 8 | LB |
The Runner (Blu-ray) | 2015 | Alchemy | R | 4.5 | LB |
Guess Who's Coming to Dinner (Blu-ray) | 1967 | Twilight Time | Not Rated | 7.5 | LB |
Strangerland (Blu-ray) | 2015 | Alchemy | R | 7 | LB |
Walt Disney Animation Studios Short Films Collection (Blu-ray + DVD) | 2000-15 | Disney | G/NR | 8 | LB |
The Casual Vacancy (Blu-ray) | 2015 | Warner | Not Rated | 6.5 | LB |
A Little Chaos (Blu-ray) | 2015 | Universal | R | 5 | LB |
Innerspace (Blu-ray) | 1987 | Warner | PG | 7 | LB |
Hot Pursuit (Blu-ray + DVD) | 2015 | New Line/Warner | PG-13 | 4 | LB |
Descendants | 2015 | Disney | TV-G | 4 | LB |
Madame Bovary (Blu-ray) | 2015 | Alchemy | R | 5.5 | LB |
Free Willy (Blu-ray) | 1993 | Warner | PG | 6 | LB |
Every Secret Thing | 2015 | Anchor Bay | R | 7 | LB |
Adult Beginners (Blu-ray) | 2015 | Radius-TWC/Anchor Bay | R | 7 | LB |
Blast from the Past (Blu-ray) | 1999 | New Line/Warner | PG-13 | 7 | LB |
