Most profitable Disney movies
Most profitable Disney movies
I have been wondering what disney's most financially successful films are. The Lion King is probably #1. The ones from the 90s are most likely the biggest. I remember reading an article about 4 or 5 years ago that said that animated classics made from The Little Mermaid - Pocahontas were the most successful ones when you include soundtrack and video sales in the final result, but I cannot find that article. It also mentioned what their video sales figures are in the article. I remember being shocked at how over half of the top ten selling videos of all time were disney movies! I'm sure thats changed by now though. Does anyone have any info on this subject?
-
Condor Hero
- Member
- Posts: 9
- Joined: Mon Oct 25, 2004 2:30 pm
With the help of Box Office Mojo, I've compiled the gross of all the Animated Classics and Pxar films. I'll do a Other Animation next.
NOTE, I was not able to find the grosses of some of the films anywhere on the net, most notable, Alice in Wonderland
Animated Classics
# Title Original Release Dom. Gross
1) Snow White and the Seven Dwarfs December 21st, 1937 $184,925,486
2) Pinocchio February 9th, 1940 $84,254,167
3) Fantasia January 29th, 1941 $76,408,097
4) Dumbo October 23rd, 1941 $?
5) Bambi August 21st, 1942 $102,797,150
6) Saludos Amigos February 6th, 1943 $?
7) The Three Caballeros February 3rd, 1945 $?
8) Make Mine Music August 15th, 1946 $?
9) Fun and Fancy Free September 27th, 1947 $?
10) Melody Time May 27th, 1948 $?
11) The Adventures of Ichabod and Mr. Toad October 5th, 1949 $?
12) Cinderella February 15th, 1950 $62,141,149
13) Alice in Wonderland July 28th, 1951 $?
14) Peter Pan February 5th, 1953 $87,404,651
15) Lady and the Tramp June 22nd, 1955 $93,602,326
16) Sleeping Beauty January 29th, 1959 $51,600,000
17) 101 Dalmatians January 25th, 1961 $144,880,014
18) The Sword in the Stone December 25th, 1963 $12,000,000
19) The Jungle Book October 18th, 1967 $141,843,612
20) The Aristocats December 24th, 1970 $35,452,658
21) Robin Hood November 8th, 1973 $32,056,467
22) The Many Adventures of Winnie the Pooh March 11th, 1977 $?
23) The Rescuers June 22nd, 1977 $71,215,869
24) The Fox and the Hound July 10, 1981 $63,456,988
25) The Black Cauldron July 26th, 1985 $21,288,692
26) The Great Mouse Detective July 4th, 1986 $38,625,550
27) Oliver & Company November 18th, 1988 $74,151,346
28) The Little Mermaid November 17th, 1989 $111,543,479
29) The Rescuers Down Under November 16th, 1990 $27,931,461
30) Beauty and the Beast November 15th, 1991 $171,350,553
31) Aladdin November 13th, 1992 $217,350,219
32) The Lion King June 15th, 1994 $328,541,776
33) Pocahontas June 16th, 1995 $141,579,773
34) The Hunchback of Notre Dame July 21st, 1996 $100,138,851
35) Hercules June 15th, 1997 $99,112,101
36) Mulan June 19th, 1998 $120,620,254
37) Tarzan June 16th, 1999 $171,091,819
38) Fantasia 2000 January 1st, 2000 $60,655,420
39) The Emperor's New Groove December 15th, 2000 $89,302,687
40) Atlantis: The Lost Empire June 8th, 2001 $84,056,472
41) Lilo & Stitch June 21st, 2002 $145,794,338
42) Treasure Planet November 27th, 2002 $38,176,783
43) Brother Bear October 24th, 2003 $85,336,277
44) Home on the Range April 2nd, 2004 $50,030,461
Total: $3,207,716,946 Average (35): $91,649,055.6
Pixar Animation
# Title Original Release Dom. Gross
1) Toy Story November 22nd, 1995 $191,796,233
2) A Bug’s Life November 20th, 1998 $162,798,565
3) Toy Story 2 November 19th, 1999 $245,852,179
4) Monsters, Inc. November 22nd, 2001 $255,873,250
5) Finding Nemo May 30th, 2003 $339,714,978
6) The Incredibles November 5th, 2004 $? (Still Running…)
Total: $1,196,035,205 Average (5): $239,207,041
NOTE, I was not able to find the grosses of some of the films anywhere on the net, most notable, Alice in Wonderland
Animated Classics
# Title Original Release Dom. Gross
1) Snow White and the Seven Dwarfs December 21st, 1937 $184,925,486
2) Pinocchio February 9th, 1940 $84,254,167
3) Fantasia January 29th, 1941 $76,408,097
4) Dumbo October 23rd, 1941 $?
5) Bambi August 21st, 1942 $102,797,150
6) Saludos Amigos February 6th, 1943 $?
7) The Three Caballeros February 3rd, 1945 $?
8) Make Mine Music August 15th, 1946 $?
9) Fun and Fancy Free September 27th, 1947 $?
10) Melody Time May 27th, 1948 $?
11) The Adventures of Ichabod and Mr. Toad October 5th, 1949 $?
12) Cinderella February 15th, 1950 $62,141,149
13) Alice in Wonderland July 28th, 1951 $?
14) Peter Pan February 5th, 1953 $87,404,651
15) Lady and the Tramp June 22nd, 1955 $93,602,326
16) Sleeping Beauty January 29th, 1959 $51,600,000
17) 101 Dalmatians January 25th, 1961 $144,880,014
18) The Sword in the Stone December 25th, 1963 $12,000,000
19) The Jungle Book October 18th, 1967 $141,843,612
20) The Aristocats December 24th, 1970 $35,452,658
21) Robin Hood November 8th, 1973 $32,056,467
22) The Many Adventures of Winnie the Pooh March 11th, 1977 $?
23) The Rescuers June 22nd, 1977 $71,215,869
24) The Fox and the Hound July 10, 1981 $63,456,988
25) The Black Cauldron July 26th, 1985 $21,288,692
26) The Great Mouse Detective July 4th, 1986 $38,625,550
27) Oliver & Company November 18th, 1988 $74,151,346
28) The Little Mermaid November 17th, 1989 $111,543,479
29) The Rescuers Down Under November 16th, 1990 $27,931,461
30) Beauty and the Beast November 15th, 1991 $171,350,553
31) Aladdin November 13th, 1992 $217,350,219
32) The Lion King June 15th, 1994 $328,541,776
33) Pocahontas June 16th, 1995 $141,579,773
34) The Hunchback of Notre Dame July 21st, 1996 $100,138,851
35) Hercules June 15th, 1997 $99,112,101
36) Mulan June 19th, 1998 $120,620,254
37) Tarzan June 16th, 1999 $171,091,819
38) Fantasia 2000 January 1st, 2000 $60,655,420
39) The Emperor's New Groove December 15th, 2000 $89,302,687
40) Atlantis: The Lost Empire June 8th, 2001 $84,056,472
41) Lilo & Stitch June 21st, 2002 $145,794,338
42) Treasure Planet November 27th, 2002 $38,176,783
43) Brother Bear October 24th, 2003 $85,336,277
44) Home on the Range April 2nd, 2004 $50,030,461
Total: $3,207,716,946 Average (35): $91,649,055.6
Pixar Animation
# Title Original Release Dom. Gross
1) Toy Story November 22nd, 1995 $191,796,233
2) A Bug’s Life November 20th, 1998 $162,798,565
3) Toy Story 2 November 19th, 1999 $245,852,179
4) Monsters, Inc. November 22nd, 2001 $255,873,250
5) Finding Nemo May 30th, 2003 $339,714,978
6) The Incredibles November 5th, 2004 $? (Still Running…)
Total: $1,196,035,205 Average (5): $239,207,041
- The Monkey's Uncle
- Gold Classic Collection
- Posts: 140
- Joined: Sun Oct 17, 2004 10:18 am
- Location: United States
It goes something like this:
1) The Lion King - this is the most successful Disney film ever as you've probably guessed. It's their most profitable film in terms of ticket sales, video/DVD sales, soundtrack (10 million copies sold in the US alone!), etc.
Gross: $328 million (overall)
Video sales (US): 26 million (1995 release)
DVD sales: 13 million
Soundtrack: 10 million
2) Aladdin - Though no other film in Disney's history comes close to even match the overall success of "The Lion King", "Aladdin" has been (I dare say "was"; I'm dying to know how did the DVD do) another massive hit for Disney in theater, video, soundtrack.
Gross: $217 million
Video sales (US): 24 million (1993 release)
Soundtrack: 3 million
3) Snow White and the Seven Dwarfs - altough almost 70 year-old, it never disappoints. Its video debut in 1994 sold an incredible 27 million copies and the DVD released in 2001 also broke records.
Gross: $184 million (overall)
Video sales (US): 27 million (1994 release)
DVD sales: 7 million
4) Beauty and the Beast - another huge hit for Disney, a winner in all categories.
Gross: $171 million (overall)
Video sales (US): 21 million (1992 release)
DVD sales: 6 million
Soundtrack: 3 million
5) The Little Mermaid - the film that shot the Disney studios back to the top. It, too, did huge numbers in ticket sales, video, etc...
Gross: $111 million (overall)
Video sales (US): 26 million (1990+1998 release)
Soundtrack: 3 million
1) The Lion King - this is the most successful Disney film ever as you've probably guessed. It's their most profitable film in terms of ticket sales, video/DVD sales, soundtrack (10 million copies sold in the US alone!), etc.
Gross: $328 million (overall)
Video sales (US): 26 million (1995 release)
DVD sales: 13 million
Soundtrack: 10 million
2) Aladdin - Though no other film in Disney's history comes close to even match the overall success of "The Lion King", "Aladdin" has been (I dare say "was"; I'm dying to know how did the DVD do) another massive hit for Disney in theater, video, soundtrack.
Gross: $217 million
Video sales (US): 24 million (1993 release)
Soundtrack: 3 million
3) Snow White and the Seven Dwarfs - altough almost 70 year-old, it never disappoints. Its video debut in 1994 sold an incredible 27 million copies and the DVD released in 2001 also broke records.
Gross: $184 million (overall)
Video sales (US): 27 million (1994 release)
DVD sales: 7 million
4) Beauty and the Beast - another huge hit for Disney, a winner in all categories.
Gross: $171 million (overall)
Video sales (US): 21 million (1992 release)
DVD sales: 6 million
Soundtrack: 3 million
5) The Little Mermaid - the film that shot the Disney studios back to the top. It, too, did huge numbers in ticket sales, video, etc...
Gross: $111 million (overall)
Video sales (US): 26 million (1990+1998 release)
Soundtrack: 3 million
Though Condor Hero posted much of the box-office stats, I compiled a thread a while ago focusing on Disney B.O. (not body oder, box office
) In addition to the figures CH already posted, it also contains worldwide and adjusted box-office. Check it out here.