Weekend estimates are in at
Box Office Mojo:
1 1 Batman Begins WB $26,770,000 -45.1% 3,858 - $6,938 $121,697,000 $150 2
2 N Bewitched Sony $20,200,000 - 3,174 - $6,364 $20,200,000 $80 1
3 2 Mr. and Mrs. Smith Fox $16,750,000 -35.7% 3,265 -186 $5,130 $125,438,000 $110 3
4 N <b>Herbie: Fully Loaded</b> BV $12,750,000 - 3,521 +2,665 $3,621 $17,787,000 $50 1
5 N George A. Romero's Land of the Dead Uni. $10,233,000 - 2,249 - $4,550 $10,233,000 $15 1
6 3 Madagascar DW $7,300,000 -32.0% 2,948 -585 $2,476 $160,056,000 - 5
7 4 Star Wars: Episode III - Revenge of the Sith Fox $6,250,000 -37.7% 2,371 -552 $2,636 $358,606,000 $113 6
8 5 The Longest Yard Par. $5,475,000 -33.6% 2,516 -796 $2,176 $141,895,000 $82 5
9 6 The Adventures of Shark Boy and Lava Girl (3D) Dim. $3,425,000 -48.8% 2,352 -303 $1,456 $30,469,000 - 3
10 7 Cinderella Man Uni. $3,270,000 -41.3% 1,677 -933 $1,949 $49,592,000 $88 4
11 8 The Perfect Man Uni. $2,498,000 -52.9% 2,090 +3 $1,195 $10,783,000 $10 2
12 N Rize Lions $1,600,000 - 352 - $4,545 $1,600,000 - 1
13 9 The Sisterhood of the Traveling Pants WB $1,455,000 -53.5% 1,411 -795 $1,031 $33,891,000 $25 4
14 10 The Honeymooners Par. $1,030,000 -61.1% 1,032 -880 $998 $11,633,000 $25 3
15 11 Crash Lions $930,000 -28.3% 492 -159 $1,890 $48,098,000 $6.50 8
16 13 <b>Howl's Moving Castle</b> BV $560,000 -35.2% 202 - $2,772 $2,493,000 - 3
I've bolded the two Disney ones. Unless <i>Herbie</i> has phenomenal legs, it's looking at about $50 million domestically. That was the film's budget, so it won't turn a profit theatrically unless international intakes can offset the high marketing costs. But of course I'm sure it will do fine on DVD.